Richmonde Hotel Address: Megaworld Boulevard corner Enterprise Road Iloilo Business Park, Mandurriao, Iloilo City, 5000 Iloilo, Philippines Contact: 63-33-328-7888 TIN NO: 6963846666 |
GUEST INFORMATION
GUEST ID | 541 |
Guest Name | Oliver Smith |
Address | 8106 156 Street Northwest Edmonton, Alberta T5R 1Y2 |
Phone No | 587-225-6321 |
ID Type | Driving Licence No |
ID No | 157777-945 |
Gender | Male |
Purpose | Wedding Anniversary Celebration |
Arrival/Departure Date Time | Dec 8, 2021 2:00 pm and Dec 10, 2021 12:00 pm |
Note | Request for a a bouquet of flowers with one celebration cake and chilled Champagne |
Check In Date | 8-Dec-2021 |
Check In Time | 2:00 PM |
Check Out Date | 10-Dec-2021 |
Check Out Time | 12:00 PM |
No of Day | 3 |
Room Type | Club lounge access 1 Bedroom Executive Suite, 1 King, Sofa bed |
Room No | 700 |
Rent Day | 250 |
No Of Adult | 2 |
No Of Children | 0 |
Extra Beds | 0 |
Per Bed Cost | 0 |
Total Bed Charge | 750 |
Total Extra Bed Cost | 0 |
Boarding | 0 |
Food | 0 |
Laundry | 30 |
Telephone | 0 |
Other Charges | 0 |
BAR | 0 |
Dinner | 123 |
Breakfat | 0 |
SPA | 0 |
Banquet Dinner | 0 |
Cleaning | 0 |
Service Charges | 0 |
Total | 903 |
barry allen – 5 % | 45.15 |
– 0 % | 0 |
– 0 % | 0 |
Total TAX | 45.15 |
Grand Total | 948.15 |
Discount | 0 |
Net Amount | 948.15 |
Paid | 0 |
Balanc | 948.15 |
Payment Type | CARD |
Check Out Note | – |
Status | CheckIn |
Richmonde Hotel Address: Megaworld Boulevard corner Enterprise Road Iloilo Business Park, Mandurriao, Iloilo City, 5000 Iloilo, Philippines Contact: 63-33-328-7888 TIN NO: 6963846666 |
Check Out
GUEST ID | 673 |
Guest Name | Oliver Smith |
Address | 8106 156 Street Northwest Edmonton, Alberta T5R 1Y2 |
Phone No | 1587-225-6321 |
Check In Date | 8-Dec-2021 |
Check In Time | 2:00 PM |
Check Out Date | 10-Dec-2021 |
Check Out Time | 12:00 PM |
Room Type | Club lounge access 1 Bedroom Larger Suite, 1 King |
Room No | 505 |
Extra Beds | 0 |
Per Bed Cost | 0 |
No Of Day | 3 |
Rent Day | 250 |
Total Charges | 750 |
Total Extra Bed Cost | 0 |
BAR | 0 |
DINNER | 123 |
Breakfat | 0 |
SPA | 0 |
Banquet Dinner | 0 |
Cleaning | 0 |
Service Charges | 0 |
Boarding | 0 |
Food | 0 |
Laundry | 30 |
Telephone | 0 |
Other Charges | 0 |
Food Service Charge | 0 |
Total | 903 |
GST -5% | 45.15 |
Total TAX | 45.15 |
Grand Total | 948.15 |
Discount Amount | 0 |
Net Amount | 948.15 |
Paid Amount | 948.15 |
Balance | 0 |
Payment Type | CARD |
Status | CheckOut |
Check Out Note | – |
Signature
Analyse the reports printed and identify any discrepancies (make a note of two if there are any) and outline the procedure to correct them.
Please help me to analyze the check in and the checkout report. Thanks
"Looking for a Similar Assignment? Get Expert Help at an Amazing Discount!"
